<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Point of View - by Mia Javier</title>
	<atom:link href="http://miajavier.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://miajavier.com</link>
	<description>Perspectives of a cleantech analyst</description>
	<lastBuildDate>Fri, 27 Aug 2010 01:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Israeli Company Addresses ‘Recall’ Outbreaks</title>
		<link>http://miajavier.com/israeli-company-addresses-%e2%80%98recall%e2%80%99-outbreaks/</link>
		<comments>http://miajavier.com/israeli-company-addresses-%e2%80%98recall%e2%80%99-outbreaks/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Israeli]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://miajavier.com/?p=104</guid>
		<description><![CDATA[[Cross posted at blog.cleantech.com] Water quality management continues to draw the attention of industries most vulnerable to water contamination in their products. Unilever’s subsidiary, Slim-Fast, is a case in point with the company’s recent recall of their canned diet drinks due to possible bacterial contamination that could cause diarrhea, nausea and vomiting. I suppose that’s [...]]]></description>
		<wfw:commentRss>http://miajavier.com/israeli-company-addresses-%e2%80%98recall%e2%80%99-outbreaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you mean by water security?</title>
		<link>http://miajavier.com/what-do-you-mean-by-water-security/</link>
		<comments>http://miajavier.com/what-do-you-mean-by-water-security/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:00:47 +0000</pubDate>
		<dc:creator>Mia Javier</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://miajavier.com/?p=92</guid>
		<description><![CDATA[[cross posted on blog.cleantech.com] Why do countries fight over water resources? Because as nations manage economic growth, precious water resources become the clear conduit required to supply both energy and food to growing populations. A recent article published by the New York Times featured the growing tensions between India and Pakistan over water – as if [...]]]></description>
		<wfw:commentRss>http://miajavier.com/what-do-you-mean-by-water-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curbing Stupidity – Let’s Get a Grip on our Water Use</title>
		<link>http://miajavier.com/curbing-stupidity-%e2%80%93-let%e2%80%99s-get-a-grip-on-our-water-use/</link>
		<comments>http://miajavier.com/curbing-stupidity-%e2%80%93-let%e2%80%99s-get-a-grip-on-our-water-use/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:59:41 +0000</pubDate>
		<dc:creator>Mia Javier</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[smart irrigation]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://miajavier.com/?p=90</guid>
		<description><![CDATA[[cross posted at blog.cleantech.com] It’s so easy to get caught up in the comforts of life that at some point, we look up and realize how wasteful (or stupid) we are with such a precious resource. In my recently released report, Demand-based Water Use: Focus on Smart Irrigation, I came across several staggering data points that [...]]]></description>
		<wfw:commentRss>http://miajavier.com/curbing-stupidity-%e2%80%93-let%e2%80%99s-get-a-grip-on-our-water-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from California’s Sea Lions</title>
		<link>http://miajavier.com/lessons-from-california%e2%80%99s-sea-lions/</link>
		<comments>http://miajavier.com/lessons-from-california%e2%80%99s-sea-lions/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 22:11:44 +0000</pubDate>
		<dc:creator>Mia Javier</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Wild life]]></category>

		<guid isPermaLink="false">http://miajavier.com/?p=78</guid>
		<description><![CDATA[[cross posted on blog.cleantech.com] A weekend hike intended to ‘clear my mind’ instead reminded me of how interrelated our world really is, underscoring for me, the importance of my research focus on water. Coastal trails and beaches round out my free time as a resident of northern California and last weekend was no exception. Much [...]]]></description>
		<wfw:commentRss>http://miajavier.com/lessons-from-california%e2%80%99s-sea-lions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporations seek a water strategy</title>
		<link>http://miajavier.com/corporations-seek-a-water-strategy/</link>
		<comments>http://miajavier.com/corporations-seek-a-water-strategy/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:21:41 +0000</pubDate>
		<dc:creator>Mia Javier</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[ITT Corporation]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Schneider-Electric]]></category>
		<category><![CDATA[Siemens]]></category>

		<guid isPermaLink="false">http://miajavier.com/?p=76</guid>
		<description><![CDATA[[cross posted on blog.cleantech.com] No doubt, the opportunity in water is gaining visibility. With governments pursuing policy to incentivize water innovation and giants like IBM, SAP and Oracle circling the sector, water is fast becoming the industry of choice for corporations not traditionally in water and those specifically in information technology  – they want a [...]]]></description>
		<wfw:commentRss>http://miajavier.com/corporations-seek-a-water-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green material company seeks £16M to expand into international markets</title>
		<link>http://miajavier.com/green-material-company-seeks-16m-to-expand-into-international-markets/</link>
		<comments>http://miajavier.com/green-material-company-seeks-16m-to-expand-into-international-markets/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 08:21:24 +0000</pubDate>
		<dc:creator>Mia Javier</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[green materials]]></category>

		<guid isPermaLink="false">http://miajavier.com/?p=74</guid>
		<description><![CDATA[[cross posted on blog.cleantech.com] If you drive a car, you are likely unaware of the processes various parts have endured. Door lock mechanisms and tie-down hooks on truck beds – to name a few examples – are covered with anti-corrosive coating to ensure product lifetime. The manufacturing process associated with coating technologies, however, is so [...]]]></description>
		<wfw:commentRss>http://miajavier.com/green-material-company-seeks-16m-to-expand-into-international-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water innovation surges despite challenges</title>
		<link>http://miajavier.com/water-innovation-surges-despite-challenges/</link>
		<comments>http://miajavier.com/water-innovation-surges-despite-challenges/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:59:11 +0000</pubDate>
		<dc:creator>Mia Javier</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://miajavier.com/?p=70</guid>
		<description><![CDATA[[cross posted on blog.cleantech.com] 2009 was a record year in deal activity for water despite a drop in total venture dollars. 60 percent of deals went to early-stage rounds while the remaining 40 percent went to later-stage companies. This surge in early-stage activity is a particularly promising and unique trend in the cleantech industry where [...]]]></description>
		<wfw:commentRss>http://miajavier.com/water-innovation-surges-despite-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Water: where tech geek and statistician dive in</title>
		<link>http://miajavier.com/smart-water-where-tech-geek-and-statistician-dive-in/</link>
		<comments>http://miajavier.com/smart-water-where-tech-geek-and-statistician-dive-in/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:27:16 +0000</pubDate>
		<dc:creator>Mia Javier</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://miajavier.com/?p=64</guid>
		<description><![CDATA[[cross posted on blog.cleantech.com] Water systems typically espouse thoughts of boring, archaic, underground concrete and steel structures that mean little so long as clean water pours out the tap. Indeed, most tax payers find the thought of water infrastructure investments puzzling when water prices are relatively low and proof of bad pipes are invisible (at [...]]]></description>
		<wfw:commentRss>http://miajavier.com/smart-water-where-tech-geek-and-statistician-dive-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water: Why to get a grip on stakeholder engagement</title>
		<link>http://miajavier.com/water-why-to-get-a-grip-on-stakeholder-engagement/</link>
		<comments>http://miajavier.com/water-why-to-get-a-grip-on-stakeholder-engagement/#comments</comments>
		<pubDate>Sat, 22 May 2010 23:18:31 +0000</pubDate>
		<dc:creator>Mia Javier</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://miajavier.com/?p=61</guid>
		<description><![CDATA[Increased visibility around water resources will require businesses to incorporate meaningful stakeholder engagement into their water strategies. ]]></description>
		<wfw:commentRss>http://miajavier.com/water-why-to-get-a-grip-on-stakeholder-engagement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dropiom software focuses on residential energy efficiencies</title>
		<link>http://miajavier.com/dropiom-software-focuses-on-residential-energy-efficiencies/</link>
		<comments>http://miajavier.com/dropiom-software-focuses-on-residential-energy-efficiencies/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:20:44 +0000</pubDate>
		<dc:creator>Mia Javier</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Dealflow]]></category>
		<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://miajavier.com/?p=48</guid>
		<description><![CDATA[Sugar Land, Texas-based startup Dropiom is looking to help homeowners not only monitor energy usage, but enable rational, data-driven energy efficiency improvements to their residences.]]></description>
		<wfw:commentRss>http://miajavier.com/dropiom-software-focuses-on-residential-energy-efficiencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
